How to Select Your Size for Corsinel
Before you begin
1. Select your Corsinel waist height by parastomal bulge position and personal preference.
2. Lie down and measure waist size around the widest part of the bulge. Some people prefer a tighter garment, others a little looser.
3. Select size from the range below.
Light Support - StomaSafe Classic (Unisex)
| Measure Around Abdomen (include pouch) | Size | StomaSafe Classic |
|---|---|---|
| 81-101cm | Small | PSTY-SSC-SMWH |
| 96-116cm | Medium | PSTY-SSC-MDWH |
| 106-129cm | Large | PSTY-SSC-LGWH |
| 116-144cm | XLarge | PSTY-SSC-XLWH |
Light Support - StomaSafe Plus (Unisex)
| Measure Around Abdomen (include pouch) |
Size | StomaSafe Plus White | StomaSafe Plus Beige |
|---|---|---|---|
| 85-110cm | Small/Medium | PSTY-SSP-SMMWH | PSTY-SSP-SMMBE |
| 105-125cm | Medium/Large | PSTY-SSP-MDLWH | PSTY-SSP-MDLBE |
| 120-140cm | Large/XLarge | PSTY-SSP-LGXWH | PSTY-SSP-LGXBE |
Medium Support - Corsinel Regular Female Underwear Size Chart
| Measurement Around Hernia | Size | Low Regular Female Briefs | High Regular Female Briefs |
|---|---|---|---|
| 85-102cm | Small | PSTY-355252-FLRSM-T-EA | PSTY-353352-FHRSM-T-EA |
| 97-115cm | Medium | PSTY-355252-FLRMD-T-EA | PSTY-353352-FHRMD-T-EA |
| 110-130cm | Large | PSTY-355252-FLRLG-T-EA | PSTY-353352-FHRLG-T-EA |
| 125-145cm | XLarge | PSTY-355252-FLRXL-T-EA | PSTY-353352-FHRXL-T-EA |
| 142-165cm | 2XLarge | PSTY-355252-FLR2X-T-EA | PSTY-353352-FHR2X-T-EA |
Medium Support - Corsinel Regular Male Underwear Size Chart
| Measurement Around Hernia | Size | Low Regular Male Briefs | High Regular Male Briefs |
|---|---|---|---|
| 85-98cm | Small | PSTY-353451-MLRSMB-EA | PSTY-353451-MHRSMB-EA |
| 93-110cm | Medium | PSTY-353451-MLRMDB-EA | PSTY-353451-MHRMDB-EA |
| 105-125cm | Large | PSTY-353451-MLRLGB-EA | PSTY-353451-MHRLGB-EA |
| 120-140cm | XLarge | PSTY-353451-MLRXLB-EA | PSTY-353451-MHRXLB-EA |
| 138-160cm | 2XLarge | PSTY-353451-MLR2XB-EA | PSTY-353451-MHR2XB-EA |
Maximum Support - Corsinel Female Underwear Size Chart (Available through the Stoma Appliance Scheme - Australia only)
| Measurement Around Hernia | Size | Low Waist Female Brief | High Waist Female Brief | Low Waist Lace Brief | High Waist Lace Brief |
|---|---|---|---|---|---|
| 85-102cm | Small | 160080 | 160040 | 311350FLSM | 311450FHSM |
| 97-115cm | Medium | 160160 | 160120 | 311350FLMD | 311450FHMD |
| 110-130cm | Large | 160240 | 160200 | 311350FLLG | 311450FHLG |
| 125-145cm | XLarge | 160320 | 160280 | 311350FLXL | 311450FHXL |
Maximum Support - Corsinel Male Underwear Size Chart (Available through the Stoma Appliance Scheme - Australia only)
| Measurement Around Hernia | Size | Low Waist Male Brief | High Waist Male Brief | Low Waist Male Boxer | High Waist Male Boxer |
|---|---|---|---|---|---|
| 85-98cm | Small | 170040 | 170030 | 314750MLSM | 314950MHSM |
| 93-110cm | Medium | 170080 | 170070 | 314750MLMD | 314950MHMD |
| 105-125cm | Large | 170120 | 170110 | 314750MLLG | 314950MHLG |
| 120-140cm | XLarge | 170160 | 170150 | 314750MLXL | 314950MHXL |
Maximum Support - Corsinel Belt with Panel
| Measure Around abdomen (Widest Part) |
Size | Low Regular Male Briefs | Height of Belt (Front) |
|---|---|---|---|
| 78 – 90cm | Small | PSTY-341250-WPAN-SM-EA | 21.5cm |
| 86 – 98cm | Medium | PSTY-341250-WPAN-MD-EA | 22.5cm |
| 94 – 106cm | Large | PSTY-341250-WPAN-LG-EA | 25.5cm |
| 102 – 116cm | XLarge | PSTY-341250-WPAN-XL-EA | 28cm |
| 112 – 130cm | 2XLarge | PSTY-341250-WPAN-2XL-EA | 28cm |
| 1126 – 148cm | 3XLarge | PSTY-341250-WPAN-3XL-EA | 28cm |
